PIEZOELECTRIC SEALED RESONATOR RК542 (МN)
Piezoelectric sealed resonator manufactured as per KPGF.433513.064 TU (МN package)
Basic parameters
Number and pin assignment
Overrall dimensions
Appearance
Model identification code: RK542-MN-6AP-30M3 KPGF.433513.064 TU
Resonator type | RК542 |
Package type | МN |
Adjustment accuracy | 6 |
Operating temperature range | А |
Max. relative change of the operating frequency under operating temperature range | П |
Nominal frequency, MHz | 30М |
Overtone order | 3 |
Adjustment accuracy at set-up temperature (25±5)˚С, х10-6
± 5 | (4) |
± 10 | (5) |
± 15 | (6) |
± 20 | (7) |
± 30 | (8) |
± 50 | (9) |
± 75 | (10) |
± 100 | (11) |
Impact resistance to external factors action
Mechanical impact resistance | M6 Group, GOST 23546 |
Climatic impact resistance | UKhL 1.1 and В4 cat. GOST 23546 |
Failure rate under normal climatic conditions within runtime of 50 000 h, | greater than 2х10-7 |
γ-percentile storageability time – min. 25 years at γ = 95 % |
Notes:
1. Параметры резонаторов могут быть изменены под конкретные требования Заказчика. 2. Выводы резонаторов в корпусах МН, МР, ММ облужены, в корпусах МИ1, МИ5, МИ4 позолочены.
Electrical parameter
Nominal frequency range, MHz | Overtone order | Dynamic resistance at set-up temperature, Ohm, max |
4 to 6 incl. | 1 (not specified) | 200 |
6 » 7 » | 120 | |
» 7 » 10 » | 60 | |
» 10 » 17 » | 40 | |
» 17 » 45 » | 25 | |
30 to 105 incl. | 3 | 50 |
75 to 400 incl. | 5 | 70 |
Max. relative change of the operating frequency under operating temperature range, х10-6
Operating temperature range, ˚С | Max. relative change of the operating frequency under operating temperature range, х10-6 | ||||||||||
± 2,5 (Zh) |
± 3 (I) |
± 5 (K) |
± 7,5 (L) |
± 10 (M) |
± 15 (N) |
± 20 (P) |
± 25 (R) |
± 30 (S) |
± 40 (T) |
± 50 (U) |
|
0…+45 (L) | + | + | + | + | + | + | + | + | + | + | + |
0…+50 (M) | + | + | + | + | + | + | + | + | + | + | + |
-10…+60 (A) | - | + | + | + | + | + | + | + | + | + | + |
-20 …+70 (P) | - | - | + | + | + | + | + | + | + | + | + |
-25…+55 (R) | - | - | + | + | + | + | + | + | + | + | + |
-30…+60 (B) | - | - | - | + | + | + | + | + | + | + | + |
-40…+55 (V1) | - | - | - | - | + | + | + | + | + | + | + |
-40…+70 (V) | - | - | - | - | - | + | + | + | + | + | + |
-40…+85 (S) | - | - | - | - | - | + | + | + | + | + | + |
-60…+70 (G) | - | - | - | - | - | + | + | + | + | + | + |
-60…+85 (D) | - | - | - | - | - | + | + | + | + | + | + |
Piezoelectric resonator