PIEZOELECTRIC SEALED RESONATOR RK440
Piezoelectric sealed resonator manufactured as per KPGF.433513.003 TU (МI5 package)
Basic parameters
Number and pin assignment
Overrall dimensions
Appearance
Model identification code: RK440МI5-6АP-30М3-V KPGF.433513.003 TU
Resonator type | RK440 |
Package type | МI5 |
Calibration tolerance | 6 |
Operating temperature range | А |
Temperature stability | P |
Nominal frequency, MHz | 30М |
Overtone order | 3 |
All-climate type (for Customer’s requirements) | В |
Calibration tolerance, х10-6
± 5 | (4) |
± 10 | (5) |
± 15 | (6) |
± 20 | (7) |
± 30 | (8) |
± 50 | (9) |
Impact resistance to external factors action
Parameter | Value |
Mechanical impact resistance | M6 Group, GOST 23546 |
Climatic impact resistance | UKhL 1.1 and В4 cat. GOST 23546 |
Failure rate under normal climatic conditions within runtime of 50 000 h | greater than 2х10-7 |
γ-percentile storageability time – min. 25 years at γ = 95 %. |
Notes:
1. Resonator parameters can be modified to meet Customer’s specific requirements. 2. Resonators may have parallel resonance frequency feature with load capacitance for Customer’s requirements. 3. Resonator pads are gold-plated.
Electrical parameter
Nominal frequency range, MHz | Overtone order | Dynamic resistance, Ohm, max |
7 – 9.9999 incl. | 1 (not specified) | 60 |
10 - 17 incl. | 40 | |
17 - 45 incl. | 25 | |
30 - 105 incl. | 3 | 50 |
75 - 165 incl. | 5 | 70 |
Temperature stability
Operating temperature range, ˚С | Temperature stability, х10-6 | |||||||||||
± 2,5 (Zh) | ± 3 (I) | ± 5 (К) | ± 7,5 (L) | ± 10 (М) | ± 15 (N) | ± 20 (P) | ± 25 (R) | ± 30 (S) | ± 40 (Т) | ± 50 (U) | ± 100 (Kh) | |
0…+45 (L) | + | + | + | + | + | + | + | + | + | + | + | + |
0…+50 (М) | + | + | + | + | + | + | + | + | + | + | + | + |
-10…+60 (А) | - | + | + | + | + | + | + | + | + | + | + | + |
-25…+55 (R) | - | - | + | + | + | + | + | + | + | + | + | + |
-30…+60 (B) | - | - | - | + | + | + | + | + | + | + | + | + |
-40…+70 (V) | - | - | - | - | + | + | + | + | + | + | + | + |
-40…+55 (V1) | - | - | - | - | + | + | + | + | + | + | + | + |
-50…+80 (G2) | - | - | - | - | - | + | + | + | + | + | + | + |
-60…+85 (D) | - | - | - | - | - | + | + | + | + | + | + | + |
Piezoelectric resonator