PIEZOELECTRIC SEALED RESONATOR RK419-MR
Piezoelectric sealed resonator manufactured as per KZhDG.433513.011 TU (МR package)
Basic parameters
Number and pin assignment
Overrall dimensions
Appearance
Model identification code: RK419МR-6АP-40М3-V KZhDG.433513.011 TU
| Resonator type | RK419 |
| Package type | MR |
| Calibration tolerance | 6 |
| Operating temperature range | А |
| Temperature stability | P |
| Nominal frequency, MHz | 40М |
| Overtone order | 3 |
| All-climate type (for Customer's requirements) | V |
Calibration tolerance, х10-6
| ± 5 | (4) |
| ± 10 | (5) |
| ± 15 | (6) |
| ± 20 | (7) |
| ± 30 | (8) |
Impact resistance to external factors action
| Impact resistance to external factors action | M6 Group, GOST 23546 |
| Climatic impact resistance | UKhL 1.1 and В4 cat. GOST 23546 |
| Failure rate under normal climatic conditions within runtime of 50 000 h. | greater than 2х10-7 |
| γ-percentile storageability time – min. 25 years at γ = 95 % |
Notes:
1. Resonator parameters can be modified to meet Customer’s specific requirements. 2. Resonator pads are tinned. 3. Resonators for 4 - 6 MHz frequency range have ММ and МN packages only. 4. Resonators may have parallel resonance frequency feature with load capacitance for Customer’s requirements.
Electrical parameter
| Nominal frequency range, MHz | Overtone order | Dynamic resistance, Ohm, max |
| 4 to 6 incl. | 1 (not indicated) | 200 |
| over 6 » 9 » | 70 | |
| » 9 » 17 » | 50 | |
| » 17 » 45 » | 30 | |
| 30 to 105 incl. | 3 | 60 |
| 75 to 165 incl. | 5 | 80 |
Temperature stability
| Operating temperature range, ˚С | Temperature stability, х10-6 | ||||||||||
| ± 2,5 (Zh) | ± 3 (I) | ± 5 (K) | ± 7,5 (L) | ± 10 (M) | ± 15 (N) | ± 20 (P) | ± 25 (R) | ± 30 (S) | ± 40 (T) | ± 50 (U) | |
| 0…+45 (L) | + | + | + | + | + | + | + | + | + | + | + |
| 0…+50 (M) | + | + | + | + | + | + | + | + | + | + | + |
| -10…+60 (A) | - | + | + | + | + | + | + | + | + | + | + |
| -25…+55 (R) | - | - | + | + | + | + | + | + | + | + | + |
| -30…+60 (B) | - | - | - | + | + | + | + | + | + | + | + |
| -40…+70 (V) | - | - | - | - | + | + | + | + | + | + | + |
| -40…+55 (V1) | - | - | - | - | + | + | + | + | + | + | + |
| -60…+85 (D) | - | - | - | - | - | + | + | + | + | + | + |
Piezoelectric resonator