PIEZOELECTRIC SEALED RESONATOR RК542 (МI5)
Piezoelectric sealed resonator manufactured as per KPGF.433513.064 TU (МI5 package)
Basic parameters
Number and pin assignment
Overrall dimensions
Appearance
Model identification code: RK542-MI5-6AP-30M3 KPGF.433513.064 TU
| Resonator type | RK542 |
| Package type | MI5 |
| Calibration tolerance | 6 |
| Operating temperature range | А |
| Temperature stability | P |
| Nominal frequency, MHz | 30М |
| Overtone order | 3 |
Calibration tolerance, х10-6
| ± 5 | (4) |
| ± 10 | (5) |
| ± 15 | (6) |
| ± 20 | (7) |
| ± 30 | (8) |
| ± 50 | (9) |
| ± 75 | (10) |
| ± 100 | (11) |
Impact resistance to external factors action
| Impact resistance to external factors action | M6 Group, GOST 23546 |
| Climatic impact resistance | UKhL 1.1 and В4 cat. GOST 23546 |
| Failure rate under normal climatic conditions within runtime of 50 000 h. | greater than 2х10-7 |
| γ-percentile storageability time – min. 25 years at γ = 95 % |
Notes:
1. Resonator parameters can be modified to meet Customer’s specific requirements. 2. Resonator pads are tinned in MN, МR, ММ packages and gold-plated in МI1, МI5, МI4 packages.
Electrical parameter
| Nominal frequency range, MHz | Overtone order | Dynamic resistance, Ohm, max |
| 4 to 6 | 1 (not indicated) | - |
| 6 to 7 | - | |
| 7 to 10 | 70 | |
| 10 to 17 | 40 | |
| 17 to 45 | 25 | |
| 30 to 105 incl. | 3 | 50 |
| 75 to 400 incl. | 5 | 70 |
Temperature stability
| Operating temperature range, ˚С | Temperature stability, х10-6 | ||||||||||
| ± 2,5 (Zh) |
± 3 (I) |
± 5 (K) |
± 7,5 (L) |
± 10 (М) |
± 15 (N) |
± 20 (P) |
± 25 (R) |
± 30 (S) |
± 40 (Т) |
± 50 (U) |
|
| 0…+45 (L) | + | + | + | + | + | + | + | + | + | + | + |
| 0…+50 (M) | + | + | + | + | + | + | + | + | + | + | + |
| -10…+60 (A) | - | + | + | + | + | + | + | + | + | + | + |
| -20 …+70 (P) | - | - | + | + | + | + | + | + | + | + | + |
| -25…+55 (R) | - | - | + | + | + | + | + | + | + | + | + |
| -30…+60 (B) | - | - | - | + | + | + | + | + | + | + | + |
| -40…+55 (V1) | - | - | - | - | + | + | + | + | + | + | + |
| -40…+70 (V) | - | - | - | - | - | + | + | + | + | + | + |
| -40…+85 (S) | - | - | - | - | - | + | + | + | + | + | + |
| -60…+70 (G) | - | - | - | - | - | + | + | + | + | + | + |
| -60…+85 (D) | - | - | - | - | - | + | + | + | + | + | + |
Piezoelectric resonator