TEMPERATURE COMPENSATED PIEZOELECTRIC CRYSTAL OSCILLATOR GK256-TK-04
Temperature compensated piezoelectric crystal oscillator GK256-TK-04 manufactured as per KPGF.433531.035 TU, SMD7 package
Basic parameters
Number and pin assignment
Overrall dimensions
Appearance
Model identification code: GK256-TK-04-AG-30М-3.3 KPGF.433531.035 TU
| Oscillator type | GK256-TK-04 |
| Operating temperature range | А |
| Temperature instability of frequency within operating temperature range | G |
| Nominal frequency, MHz | 30М |
| Supply voltage, V | 3,3 |
Electrical parameter
| Parameter | Value |
| Nominal frequency range, MHz | 0.625 - 50 |
| Adjustment accuracy, х10-6 | ± 1 |
| Output parameters: | |
| wave form | CMOS |
| Logic ‘1’, V min. | 0,9 Us |
| Logic ‘0’, V max. | 0,1 Us |
| Pulse ratio, % max. | 50 ± 5 |
| Rise/fall time, ns, max | 3 |
| Spectral density of phase noise at 1 kHz offset, dB/Hz, max | -(120…140) |
| Supply voltage, V | 2,7 ± 5 %; 3,0 ± 5 %; 3,3 ± 5 %; |
| Output voltage vs. load deviation ±20 %, ×10-6, max. | ± 5 |
| Load coefficient ± 20 %, ×10-6, max. | ± 0,2 |
| Load capacitance | 15±20% pF |
| Supply current, mA | 9 - 24 |
Impact resistance to external factors action
| Mechanical impact resistance | М6 Group, GOST 25467 |
| Climatic impact resistance | UKhL 2.1 cat., GOST 25467 |
| Leak-proof construction | |
| γ-percentile time to failure at γ = 95 % under standard operating conditions (at ambient temperature of 85 °С) for min. 20 000 h within 15 years of service life | |
| γ-percentile storageability time – min. 15 years with γ = 95 % |
Notes:
Specifications of oscillators can be modified to meet Customer’s specific requirements.
Temperature instability of frequency within operating temperature range, х10-6
| Operating temperature range, ˚С | Temperature instability of frequency within operating temperature range, х10-6 | ||||||||||||
| ± 0,1 (V) | ± 0,14 (V1) | ± 0,28 (V2) | ± 0,3 (V3) | ± 0,5 (G) | ± 1,0 (D) | ± 1,5 (G1) | ± 2,0 (D1) | ± 2,5 (Е) | ± 3,0 (Е1) | ± 5,0 (Zh) | ± 7,5 (Zh1) | ± 10,0 (I) | |
| 0…+50 (L) | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 0…+70 (К) | + | + | + | + | + | + | + | + | + | + | + | + | + |
| -10…+60 (А) | - | + | + | + | + | + | + | + | + | + | + | + | + |
| -30…+60 (Е) | - | - | + | + | + | + | + | + | + | + | + | + | + |
| -30…+70 (P) | - | - | + | + | + | + | + | + | + | + | + | + | + |
| -30…+85 (R) | - | - | - | + | + | + | + | + | + | + | + | + | + |
| -40…+70 (B) | - | - | - | + | + | + | + | + | + | + | + | + | + |
| -40…+85 (S) | - | - | - | + | + | + | + | + | + | + | + | + | + |
| -60…+85 (G) | - | - | - | - | - | - | - | - | - | - | + | + | + |
Piezoelectric oscillator