PIEZOELECTRIC FILTERS FP2P6-720, FP2P6-720АB, FP2P6-720АBV
Piezoelectric filter manufactured as per KPGF.433541.042 TU (МI5 package)
Basic parameters
Number and pin assignment
Overrall dimensions
Appearance
Model identification code:
FP2P6-720-МI5-36М-15-1B KPGF.433541.042 TU
| Type of filter | FP2P6-720 |
| Package type | MI5 |
| Nominal frequency, MHz | 36М |
| Nominal pass band width at 3 dB level, kHz | 15 |
| Order of mechanical oscillations | 1 |
| Operating temperature range | B |
Impact resistance
| Parameter | Value |
| Mechanical impact resistance | М6 Group, OST 11 206.810 |
| Climatic impact resistance | UKhL 2.1 GOST 25467 |
| Failure rate under normal climatic conditions within runtime of 20 000 h, greater than 10-6 | |
| γ-percentile storageability time – min. 25 years |
Notes:
Filter parameters can be modified to meet Customer’s specific requirements.
Electrical parameter
| Nominal frequency range, MHz | Filter order | Order of mechanical oscillations | Operating temperature range, ˚С | Nominal pass band width at 3 dB level, kHz, |
Pass band ripple, dB, max. | Insertion loss dB, max. | Guaranteed attenuation, min. |
| FP2P6-720 | |||||||
| 18 - 47 | 2 | 1 | -10…+60 (A) -25…+55 (R) -30…+60 (B) -40…+70 (V) -40…+85 (S) -60…+85 (D) |
200 - 500 incl. | 1,0 | 2,5 | 35 |
| 500 - 750 incl. | 1,3 | ||||||
| 750 - 1100 incl. | 1,5 | ||||||
| 1100 - 1800 incl. | 1,3 | 1,5 | |||||
| 1800 - 3000 incl. | 1,5 | ||||||
| 3000 - 3500 incl. | 2,0 | ||||||
| 3500 - 5700 incl. | 2,3 | ||||||
| 40 - 130 | 3 | 90 - 200 incl. | 1,0 | 3,5 | |||
| 200 - 600 incl. | 1,5 | 2,5 | |||||
| 600 - 800 incl. | 2,0 | ||||||
| 800 - 1000 incl. | 2,3 | 2,5 | |||||
| 90 - 165 | 5 | 80 - 250 incl. | 2,0 | 3,5 | |||
| FP2P6-720АB | |||||||
| 18 - 47 | 4 | 1 | -10…+60 (A) -25…+55 (R) -30…+60 (B) -40…+70 (V) -40…+85 (S) -60…+85 (D) |
70 - 500 incl. | 1,0 | 4,5 | 55 |
| 500 - 750 incl. | 1,3 | 3,5 | |||||
| 750 - 1100 incl. | 1,5 | ||||||
| 1100 - 1800 incl. | 1,3 | ||||||
| 1800 - 3000 incl. | 1,5 | ||||||
| 3000 - 3500 incl. | 2,0 | ||||||
| 3500 - 4100 incl. | 2,5 | ||||||
| 40 - 130 | 3 | 90 - 200 incl. | 1,0 | 8,0 | |||
| 200 - 600 incl. | 1,5 | 6,0 | |||||
| 600 - 800 incl. | 2,0 | ||||||
| 800 - 1000 incl. | 2,3 | ||||||
| 90 - 165 | 5 | 80 - 250 incl. | 2,0 | 8,0 | |||
| FP2P6-720АBV | |||||||
| 18 - 47 | 6 | 1 | -10…+60 (A) -25…+55 (R) -30…+60 (B) -40…+70 (V) -40…+85 (S) -60…+85 (D) |
200 - 500 incl. | 1,0 | 7,0 | 75 |
| 500 - 750 incl. | 1,3 | 5,5 | |||||
| 750 - 1100 incl. | 1,5 | ||||||
| 1100 - 1800 incl. | 1,5 | ||||||
| 1800 - 3000 incl. | 2,0 | ||||||
| 3000 - 3500 incl. | 2,3 | ||||||
| 3500 - 4100 incl. | 2,5 | ||||||
| 40 - 130 | 3 | 90 - 200 incl. | 1,0 | 11,5 | |||
| 200 - 600 incl. | 1,5 | 8,5 | |||||
| 600 - 800 incl. | 2,0 | ||||||
| 800 - 1000 incl. | 2,3 | ||||||
| 90 - 165 | 5 | 80 - 250 incl. | 2,0 | 11,5 | |||
Piezoelectric filter