PIEZOELECTRIC FILTERS FP2P4-593, FP2P4-593-01
Piezoelectric filter manufactured as per KPGF.433541.011 TU (29.5х19.5х5 mm glass-metal package)
Basic parameters
Number and pin assignment
Overrall dimensions
Appearance
Model identification code: FP2P4-593-B-5М-3,2 KPGF.433541.011 TU
Type of filter | FP2P4-593 |
Operating temperature range | B |
Nominal frequency, MHz | 5М |
Nominal pass band width at 3 dB level, kHz | 3,2 |
Impact resistance
Parameter | Value |
Mechanical impact resistance | М6 Group, OST 11 206.810 |
Climatic impact resistance | В 2.1 cat. ОSТ 11 206.810 |
Failure rate under normal climatic conditions within runtime of 15 000 h, greater than 3x10-6 | |
γ-percentile storageability time – min. 12 years |
Notes:
Filter parameters can be modified to meet Customer’s specific requirements.
Electrical parameter
Nominal frequency range, MHz | Filter order | Order of mechanical oscillations | Operating temperature range, ˚С | Nominal pass band width at 3 dB level, kHz | Pass band ripple, dB, max. | Insertion loss dB, max. | Guaranteed attenuation, min. | Package type |
FP2P4-593 | ||||||||
4,5 - 5,5 | 10 | 1 | -10…+60 (A) -30…+60 (B) -50…+70 (G1) |
200 - 500 incl. | 1,5 | 4,5 | 100 | 29,5х19,5х5 mm |
500 - 750 incl. | 1,5 | 3,0 | ||||||
750 - 1800 incl. | 1,8 | |||||||
1800 - 2400 incl. | 2,2 | |||||||
FP2P4-593-01 | ||||||||
4.5 - 5.5 | 8 | 1 | -10…+60 (A) -30…+60 (B) -50…+70 (G1) |
200 - 500 incl. | 1,5 | 4,0 | 80 | 29,5х19,5х5 mm |
500 - 750 incl. | 1,5 | 2,5 | ||||||
750 - 1800 incl. | 1,8 | |||||||
1800 - 2400 incl. | 2,2 |
Piezoelectric filter